Generic0
- 165mm x 100mm x 50mm
- ABS Black
- Screw Lid
- Ideal for electronic projects
What's in the box?
1 x project enclosure
- 130mm x 70mm x 44mm
- ABS Black
- Screw Lid
- Ideal for electronic projects
What's in the box?
1 x project enclosure
- 85mm x 56mm x 30mm
- ABS Black
- Screw Lid
- Ideal for electronic projects
What's in the box?
1 x project enclosure
Specifications
- LED type: 5050
- IC: WS-2812B
- Voltage: 5V
- Colour: RGB
- PCB width: 10mm
- Beam angle: 120°
- Operating power: 0.3W/LED
- Length: 1m/roll
- Operating temperature: -25~80℃
- Grey scale: 256 Adjustable (per color)
- LED Quantity: 60 LEDs/M
- Degree of protection: IP65
- Connection: 3PIN SM connector cable + 2PIN voltage adding cables
- Installation method: with 3M double-sided tape on the back
- Cable definition: Red cable (5V positive), white cable (5V negative) and green cable (DATA signal)
Product Details
High light transmittance and flexible, insulated and anti-leakage,
can be bent into any shape
Covered with high-transparency resin to protect against small water jets
Installation Mode
Dimensions
What's in the box?
1 x 1m RGB LED strip
Resources
WIKI: www.waveshare.com/wiki/RGB-5050-5V-IP65-60D-1M
matching with the CM4 on size and mounting holes, fast heat dissipation
no hindrance to the antenna
using with base board
for reference only, CM4 and based boards are NOT included.
comparing CM4 Cooling Solutions
Outline dimensions
What's in the box?
1 x CM4 heatsink
Resources
1. Attach thermal tapes onto the CM4, fix the nuts and standoffs to the heatsink
2. Fix the screws as the pictures shown
- Product: MG90S Servo
- Torque: 2.0kg/cm(4.8V), 2.8kg/cm(6V)
- Speed: 0.11s/60°(4.8V), 0.09s/60°(6V)
- Rotate angle: 180°
- Operating voltage: 4.8 ~ 6V
- Gear: metal
- Dead band: 5us
- Weight: 12.2g
- Dimension: 22.8mm × 12.2mm × 28.5mm
What's in the box?
1 x MG90S Servo
Please note: Raspberry Pi not included
Want to keep your Raspberry Pi cool whilst keeping noise to a minimum? Standard fans are great for cooling your CPU, but having them always on can be distracting in environments that demand silence, such as living areas or your office.
This 3-pin software-controllable fan aims to solve that problem. The fan connects to 5V, GND and a GPIO pin (GPIO 14) and, using the Raspberry Pi configuration tool, you can tell your Raspberry Pi to turn the fan on when it hits a certain temperature set by you!
We also include 4 screws and 4 nuts for adding to your own project enclosure if needed (colour may vary between black and silver)
How to use
Just click the Raspberry Pi icon on the Raspberry Pi OS desktop, then select Preferences > Raspberry Pi Configuration from the menu.
Select the Performance tab, enable the fan and select your fan trigger temperature (currently the minimum is 60°C).
Specifications
- Software-controllable 3-pin fan
- Size: 30mm
- Voltage rating: 5V
- Current draw: 0.2A max
What's in the box?
1 x 3-pin 30mm 5V software-controllable fan
4 x screws
4 x nuts
WS1132712 is an M12 lens with 12MP high resolution and 113° FOV
Suitable for M12 mount camera module such as Raspberry Pi HQ Camera M12
Model | ![]() WS1842714 | ![]() WS1053516 | ![]() WS1132712 | ![]() WS1603212 | ![]() WS0698012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 14M | 16M | 12M | ||||||||||
Focal length | 2.72mm | 3.56mm | 2.7mm | 3.2mm | 8mm | ||||||||
Aperture (F/NO) | 2.5 | 2.5 | 2.8 | 2.0 | 1.8 | ||||||||
Back focus length | 3.06mm | 5.92mm | 4.97mm | 6.14mm | 10.02mm | ||||||||
DISTORTION | <-21% | <-17.6% | <-1.5% | <-64% | <-15.68% | ||||||||
Mount | M12*P0.5 | ||||||||||||
Operating temperature | -30 ~ +75°C | -30 ~ +70°C | -40 ~ +105°C | -20 ~ +60°C | |||||||||
Construction | 8G+IR | 4G3P+IR | 5G2P+IR | 8G+IR | |||||||||
Weight | 9g | 7g | 6g | 28g | 12g | ||||||||
Field of view | IMAGE FORMAT | 1/2.3" | 1/2.3" | 1/2.5" | 1/2.3" | 1/2.5" | 1/2.8" | 1/1.7" | 1/1.8" | 1/2.8" | 1/1.8" | 1/2.5" | 1/3.0" |
Diagonal | 184.6° | 105.0° | 98.2° | 113.0° | 108.0° | 101.0° | 160.0° | 153.6° | 136.0° | 69.5° | 50.7° | 43.0° | |
Horizontal | 140.0° | 88.0° | 87.7° | 100.0° | 97.0° | 92.8° | 131.0° | 129.0° | 113.5° | 55.6° | 44.4° | 34.7° | |
Vertical | 102.6° | 70.0° | 53.3° | 82.7° | 67.0° | 60.3° | 99.0° | 88.0° | 83.0° | 40.3° | 32.6° | 26.4° |
Working with Raspberry Pi
- Raspberry Pi boards, FFC cable and Raspberry Pi HQ Camera M12 in the photos are NOT included
- To use with Raspberry Pi Zero or Zero 2W, you need to buy an additional Raspberry Pi Zero v1.3 Camera Cable
What's in the box?
1 x M12 lens
Suitable for M12 mount camera module such as Raspberry Pi HQ Camera M12
Model | ![]() WS1842714 | ![]() WS1053516 | ![]() WS1132712 | ![]() WS1603212 | ![]() WS0698012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 14M | 16M | 12M | ||||||||||
Focal length | 2.72mm | 3.56mm | 2.7mm | 3.2mm | 8mm | ||||||||
Aperture (F/NO) | 2.5 | 2.5 | 2.8 | 2.0 | 1.8 | ||||||||
Back focus length | 3.06mm | 5.92mm | 4.97mm | 6.14mm | 10.02mm | ||||||||
DISTORTION | <-21% | <-17.6% | <-1.5% | <-64% | <-15.68% | ||||||||
Mount | M12*P0.5 | ||||||||||||
Operating temperature | -30 ~ +75°C | -30 ~ +70°C | -40 ~ +105°C | -20 ~ +60°C | |||||||||
Construction | 8G+IR | 4G3P+IR | 5G2P+IR | 8G+IR | |||||||||
Weight | 9g | 7g | 6g | 28g | 12g | ||||||||
Field of view | IMAGE FORMAT | 1/2.3" | 1/2.3" | 1/2.5" | 1/2.3" | 1/2.5" | 1/2.8" | 1/1.7" | 1/1.8" | 1/2.8" | 1/1.8" | 1/2.5" | 1/3.0" |
Diagonal | 184.6° | 105.0° | 98.2° | 113.0° | 108.0° | 101.0° | 160.0° | 153.6° | 136.0° | 69.5° | 50.7° | 43.0° | |
Horizontal | 140.0° | 88.0° | 87.7° | 100.0° | 97.0° | 92.8° | 131.0° | 129.0° | 113.5° | 55.6° | 44.4° | 34.7° | |
Vertical | 102.6° | 70.0° | 53.3° | 82.7° | 67.0° | 60.3° | 99.0° | 88.0° | 83.0° | 40.3° | 32.6° | 26.4° |

Working with Raspberry Pi


- Raspberry Pi boards, FFC cable and Raspberry Pi HQ Camera M12 in the photos are NOT included
- To use with Raspberry Pi Zero or Zero 2W, you need to buy an additional Raspberry Pi Zero v1.3 Camera Cable
What's in the box?
1 x M12 lens
Suitable for M12 mount camera module such as Raspberry Pi HQ Camera M12
Model | ![]() WS1842714 | ![]() WS1053516 | ![]() WS1132712 | ![]() WS1603212 | ![]() WS0698012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 14M | 16M | 12M | ||||||||||
Focal length | 2.72mm | 3.56mm | 2.7mm | 3.2mm | 8mm | ||||||||
Aperture (F/NO) | 2.5 | 2.5 | 2.8 | 2.0 | 1.8 | ||||||||
Back focus length | 3.06mm | 5.92mm | 4.97mm | 6.14mm | 10.02mm | ||||||||
DISTORTION | <-21% | <-17.6% | <-1.5% | <-64% | <-15.68% | ||||||||
Mount | M12*P0.5 | ||||||||||||
Operating temperature | -30 ~ +75°C | -30 ~ +70°C | -40 ~ +105°C | -20 ~ +60°C | |||||||||
Construction | 8G+IR | 4G3P+IR | 5G2P+IR | 8G+IR | |||||||||
Weight | 9g | 7g | 6g | 28g | 12g | ||||||||
Field of view | IMAGE FORMAT | 1/2.3" | 1/2.3" | 1/2.5" | 1/2.3" | 1/2.5" | 1/2.8" | 1/1.7" | 1/1.8" | 1/2.8" | 1/1.8" | 1/2.5" | 1/3.0" |
Diagonal | 184.6° | 105.0° | 98.2° | 113.0° | 108.0° | 101.0° | 160.0° | 153.6° | 136.0° | 69.5° | 50.7° | 43.0° | |
Horizontal | 140.0° | 88.0° | 87.7° | 100.0° | 97.0° | 92.8° | 131.0° | 129.0° | 113.5° | 55.6° | 44.4° | 34.7° | |
Vertical | 102.6° | 70.0° | 53.3° | 82.7° | 67.0° | 60.3° | 99.0° | 88.0° | 83.0° | 40.3° | 32.6° | 26.4° |

Working with Raspberry Pi


- Raspberry Pi boards, FFC cable and Raspberry Pi HQ Camera M12 in the photos are NOT included
- To use with Raspberry Pi Zero or Zero 2W, you need to buy an additional Raspberry Pi Zero v1.3 Camera Cable
What's in the box?
1 x M12 lens
Suitable for M12 mount camera module such as Raspberry Pi HQ Camera M12
Model | ![]() WS1842714 | ![]() WS1053516 | ![]() WS1132712 | ![]() WS1603212 | ![]() WS0698012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 14M | 16M | 12M | ||||||||||
Focal length | 2.72mm | 3.56mm | 2.7mm | 3.2mm | 8mm | ||||||||
Aperture (F/NO) | 2.5 | 2.5 | 2.8 | 2.0 | 1.8 | ||||||||
Back focus length | 3.06mm | 5.92mm | 4.97mm | 6.14mm | 10.02mm | ||||||||
DISTORTION | <-21% | <-17.6% | <-1.5% | <-64% | <-15.68% | ||||||||
Mount | M12*P0.5 | ||||||||||||
Operating temperature | -30 ~ +75°C | -30 ~ +70°C | -40 ~ +105°C | -20 ~ +60°C | |||||||||
Construction | 8G+IR | 4G3P+IR | 5G2P+IR | 8G+IR | |||||||||
Weight | 9g | 7g | 6g | 28g | 12g | ||||||||
Field of view | IMAGE FORMAT | 1/2.3" | 1/2.3" | 1/2.5" | 1/2.3" | 1/2.5" | 1/2.8" | 1/1.7" | 1/1.8" | 1/2.8" | 1/1.8" | 1/2.5" | 1/3.0" |
Diagonal | 184.6° | 105.0° | 98.2° | 113.0° | 108.0° | 101.0° | 160.0° | 153.6° | 136.0° | 69.5° | 50.7° | 43.0° | |
Horizontal | 140.0° | 88.0° | 87.7° | 100.0° | 97.0° | 92.8° | 131.0° | 129.0° | 113.5° | 55.6° | 44.4° | 34.7° | |
Vertical | 102.6° | 70.0° | 53.3° | 82.7° | 67.0° | 60.3° | 99.0° | 88.0° | 83.0° | 40.3° | 32.6° | 26.4° |

Working with Raspberry Pi


- Raspberry Pi boards, FFC cable and Raspberry Pi HQ Camera M12 in the photos are NOT included
- To use with Raspberry Pi Zero or Zero 2W, you need to buy an additional Raspberry Pi Zero v1.3 Camera Cable
What's in the box?
1 x M12 lens
Suitable for M12 mount camera module such as Raspberry Pi HQ Camera M12
Model | ![]() WS1842714 | ![]() WS1053516 | ![]() WS1132712 | ![]() WS1603212 | ![]() WS0698012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 14M | 16M | 12M | ||||||||||
Focal length | 2.72mm | 3.56mm | 2.7mm | 3.2mm | 8mm | ||||||||
Aperture (F/NO) | 2.5 | 2.5 | 2.8 | 2.0 | 1.8 | ||||||||
Back focus length | 3.06mm | 5.92mm | 4.97mm | 6.14mm | 10.02mm | ||||||||
DISTORTION | <-21% | <-17.6% | <-1.5% | <-64% | <-15.68% | ||||||||
Mount | M12*P0.5 | ||||||||||||
Operating temperature | -30 ~ +75°C | -30 ~ +70°C | -40 ~ +105°C | -20 ~ +60°C | |||||||||
Construction | 8G+IR | 4G3P+IR | 5G2P+IR | 8G+IR | |||||||||
Weight | 9g | 7g | 6g | 28g | 12g | ||||||||
Field of view | IMAGE FORMAT | 1/2.3" | 1/2.3" | 1/2.5" | 1/2.3" | 1/2.5" | 1/2.8" | 1/1.7" | 1/1.8" | 1/2.8" | 1/1.8" | 1/2.5" | 1/3.0" |
Diagonal | 184.6° | 105.0° | 98.2° | 113.0° | 108.0° | 101.0° | 160.0° | 153.6° | 136.0° | 69.5° | 50.7° | 43.0° | |
Horizontal | 140.0° | 88.0° | 87.7° | 100.0° | 97.0° | 92.8° | 131.0° | 129.0° | 113.5° | 55.6° | 44.4° | 34.7° | |
Vertical | 102.6° | 70.0° | 53.3° | 82.7° | 67.0° | 60.3° | 99.0° | 88.0° | 83.0° | 40.3° | 32.6° | 26.4° |
Raspberry Pi M12 Camera module

Working with Raspberry Pi


- Raspberry Pi boards, FFC cable and Raspberry Pi HQ Camera M12 in the photos are NOT included
- To use with Raspberry Pi Zero or Zero 2W, you need to buy an additional Raspberry Pi Zero v1.3 Camera Cable
What's in the box?
1 x M12 lens
Great for building your own CNC or 3D printer
Specifications
- Black
- M5 x 6mm
- Steel Alloy
- pack of 10
What's in the box?
10 x Screws
UTP CAT5E flylead cable. UTP Category 5e Flyleads allows for Fast Ethernet and Gigabit computer networks that require Enhanced Category 5 cabling for voice, data and video.
Specifications
- UTP
- CAT5E
What's in the box?:
1 x UTP CAT5E Flylead
UTP CAT5E flylead cable. UTP Category 5e Flyleads allows for Fast Ethernet and Gigabit computer networks that require Enhanced Category 5 cabling for voice, data and video.
Specifications
- UTP
- CAT5E
What's in the box?:
1 x UTP CAT5E Flylead
The CAT6 flyleads are backward compatible with the older CAT5e technology. Compared with CAT5e, CAT6 features more stringent specifications for crosstalk and system noise. The cable standard specifies performance of up to 250Mhz.
Specifications
- UTP
- CAT6
What's in the box?
1 x UTP CAT6 Flylead
The CAT6 flyleads are backward compatible with the older CAT5e technology. Compared with CAT5e, CAT6 features more stringent specifications for crosstalk and system noise. The cable standard specifies performance of up to 250Mhz.
Specifications
- UTP
- CAT6
What's in the box?
1 x UTP CAT6 Flylead
The CAT6 flyleads are backward compatible with the older CAT5e technology. Compared with CAT5e, CAT6 features more stringent specifications for crosstalk and system noise. The cable standard specifies performance of up to 250Mhz.
Specifications
- UTP
- CAT6
What's in the box?
1 x UTP CAT6 Flylead
The CAT6 flyleads are backward compatible with the older CAT5e technology. Compared with CAT5e, CAT6 features more stringent specifications for crosstalk and system noise. The cable standard specifies performance of up to 250Mhz.
Specifications
- UTP
- CAT6
What's in the box?
1 x UTP CAT6 Flylead

- Adopts semi-flexible polycrystalline silicon solar panel, thin and portable, convenient for outdoor use
- Integrated with 5V voltage regulator circuit, 2x USB power outputs for external 5V devices, onboard working status indicator
- Reserved DC5521 power output port for connecting to power manager module or other controllers which support 18V solar panel
- Comes with multiple accessories and adapter cables
Solar cell type | Polycrystalline silicon | |
---|---|---|
Material | Semi-flexible laminate (not capable of excessive bending) | |
Solar Panel Power | 10W | |
Output Interfaces | DC5521 female port | Directly power output from the solar panel without conversion |
Operating voltage: 18V ± 5% | ||
Operating current: 600mA ± 5% (Max) | ||
Open circuit voltage: 21.6V ± 5% | ||
2× USB 5V port | Power output after 5V regulator circuit | |
Operating voltage: 5V (Requires good sunlight for stable 5V output, it is not recommended for use in sunless or weak light conditions) | ||
Output current: 1.5A (total output of the two USB ports) | ||
Dimensions | 435 × 200mm |
Note: specifications above are tested on standard condition: 1000W/m2 radiation intensity, 25℃, AM1.5 air quality.
Connecting To Power Management Module Or Other Control Boards Which Support 18V Solar Panels Via DC5521 Female Port For Charging Or Power Supply, Compatible With Solar Power Manager and Solar Power Manager (C)

The solar panel integrates the 5V voltage regulator circuit, which can directly output regulated 5V to external devices via the USB ports in suitable outdoor light conditions.

② When connecting to the external 5V device via USB port, it must be used under a good and stable outdoor sunlight condition, avoiding that the solar panel cannot output full 5V power supply continuously and stably due to insufficient light or large light changes, which will affect the normal work of the device or even damage it.

Outline dimensions

What's in the box?
1 x Semi-flexible Polycrystalline silicon Solar Panel