Getting Started with Blinkt!
Learn how to install and get started with your Blinkt!
Beginner / LEDs
Color | Size | Wavelength(nm) | Voltage(V) | MCD | Lens color |
Red | 5mm | 620-630 | 1.8-2.3 | 800-1000 | Red diffused |
Yellow | 5mm | 580-590 | 1.8-2.3 | 800-1000 | Yellow diffused |
Green | 5mm | 520-530 | 2.8-3.6 | 800-1000 | Green diffused |
White | 5mm | 6000-6500k | 2.8-3.6 | 14000-16000 | Clear |
Blue | 5mm | 460-470 | 2.8-3.6 | 800-1000 | Blue diffused |
Diffused LEDs shine through a semi-transparent cover, absorbing the light and bouncing it through in different directions. Instead of seeing the individual LED light up, the whole bulb shines instead, giving a more uniform light spread over a greater area.
Specifications:Color | Size | Wavelength(nm) | Voltage(V) | MCD | Lens color |
Red | 5mm | 620-630 | 1.8-2.3 | 800-1000 | Red diffused |
Yellow | 5mm | 580-590 | 1.8-2.3 | 800-1000 | Yellow diffused |
Green | 5mm | 520-530 | 2.8-3.6 | 800-1000 | Green diffused |
White | 5mm | 6000-6500k | 2.8-3.6 | 14000-16000 | Clear |
Blue | 5mm | 460-470 | 2.8-3.6 | 800-1000 | Blue diffused |
Color | Size | Wavelength(nm) | Voltage(V) | MCD | Lens color |
Red | 5mm | 620-630 | 1.8-2.3 | 800-1000 | Red diffused |
Yellow | 5mm | 580-590 | 1.8-2.3 | 800-1000 | Yellow diffused |
Green | 5mm | 520-530 | 2.8-3.6 | 800-1000 | Green diffused |
White | 5mm | 6000-6500k | 2.8-3.6 | 14000-16000 | Clear |
Blue | 5mm | 460-470 | 2.8-3.6 | 800-1000 | Blue diffused |
Color | Size | Wavelength(nm) | Voltage(V) | MCD | Lens color |
Red | 5mm | 620-630 | 1.8-2.3 | 800-1000 | Red diffused |
Yellow | 5mm | 580-590 | 1.8-2.3 | 800-1000 | Yellow diffused |
Green | 5mm | 520-530 | 2.8-3.6 | 800-1000 | Green diffused |
White | 5mm | 6000-6500k | 2.8-3.6 | 14000-16000 | Clear |
Blue | 5mm | 460-470 | 2.8-3.6 | 800-1000 | Blue diffused |
Color | Size | Wavelength(nm) | Voltage(V) | MCD | Lens color |
Red | 5mm | 620-630 | 1.8-2.3 | 800-1000 | Red diffused |
Yellow | 5mm | 580-590 | 1.8-2.3 | 800-1000 | Yellow diffused |
Green | 5mm | 520-530 | 2.8-3.6 | 800-1000 | Green diffused |
White | 5mm | 6000-6500k | 2.8-3.6 | 14000-16000 | Clear |
Blue | 5mm | 460-470 | 2.8-3.6 | 800-1000 | Blue diffused |
Eight super-bright RGB LED indicators that are ideal for adding visual notifications to your Raspberry Pi without breaking the bank!
Inspired by Alex Ellis' work with his Raspberry Pi Zero Docker Cluster, we developed these boards for him to use as status indicators. Blinkt! offers eight APA102 pixels in the smallest (and cheapest) form factor to plug straight onto your Raspberry Pi.
Each pixel on Blinkt! is individually controllable and dimmable allowing you to create gradients, pulsing effects, or just flash them on and off like crazy. The data and clock lines are connected to GPIO #23 and #24 respectively but for simplicity you can just use our Python library to drive them.
Features
Software
Our Blinkt! Python library will have you blasting out rainbows in two shakes of a unicorn's tail! There's a stack of examples too, from binary clocks to cheerlights and flickering candles to Larson scanners!
Notes
We featured Blinkt! on a special episode of Bilge Tank where we tried to come up with as many different code examples as possible in one morning. Check it out below.
Learn how to install and get started with your Blinkt!
Beginner / LEDsUse cron to run scripts on boot on your Raspberry Pi
Beginner / Raspberry PiDiffused LEDs shine through a semi-transparent cover, absorbing the light and bouncing it through in different directions. Instead of seeing the individual LED light up, the whole bulb shines instead, giving a more uniform light spread over a greater area.
Specifications:Color | Size | Wavelength(nm) | Voltage(V) | MCD | Lens color |
Red | 5mm | 620-630 | 1.8-2.3 | 800-1000 | Red diffused |
Yellow | 5mm | 580-590 | 1.8-2.3 | 800-1000 | Yellow diffused |
Green | 5mm | 520-530 | 2.8-3.6 | 800-1000 | Green diffused |
White | 5mm | 6000-6500k | 2.8-3.6 | 14000-16000 | Clear |
Blue | 5mm | 460-470 | 2.8-3.6 | 800-1000 | Blue diffused |
Diffused LEDs shine through a semi-transparent cover, absorbing the light and bouncing it through in different directions. Instead of seeing the individual LED light up, the whole bulb shines instead, giving a more uniform light spread over a greater area.
Color | Size | Wavelength(nm) | Voltage(V) | MCD | Lens color |
Red | 5mm | 620-630 | 1.8-2.3 | 800-1000 | Red diffused |
Yellow | 5mm | 580-590 | 1.8-2.3 | 800-1000 | Yellow diffused |
Green | 5mm | 520-530 | 2.8-3.6 | 800-1000 | Green diffused |
White | 5mm | 6000-6500k | 2.8-3.6 | 14000-16000 | Clear |
Blue | 5mm | 460-470 | 2.8-3.6 | 800-1000 | Blue diffused |
This RGB LED HAT can be easily attached on top of the Raspberry Pi to display colorful effect, and controlled by only one signal pin.
FeaturesIn the case of working with a MCU:
This RGB LED HAT (B) can be easily attached on top of the Raspberry Pi to display colorful effect, and controlled by only one signal pin.
FeaturesIn the case of working with a MCU: